800-644-1756
Model #
|
BA-06TA | BA-06TC | BA-06TV | BA-30TA | BA-30TC | BA-30TV |
Analog/Relay Output | 4-20mA | 350mA-DC 100V Max. | 1mV/°C | 4-20mA | 350mA-DC 100V Max. | 1mV/°C |
Output Renewal / Resolution | 0.2°C | 50msec. | 0.2°C | 0.2°C | 50msec. | 0.2°C |
Field of View | ø6mm/200mm | ø30mm/1000mm | ||||
Measuring Range | 0 - 500°C | |||||
Display Range | -20 - 520°C | |||||
Optics | Silicon Lens | |||||
Sensing Element/ Wavelength | Thermopile / 8~14µm | |||||
Response Time | 500ms/90% | |||||
Accuracy | ± 1% of reading value or ± 2°C ± 1 digit, whichever is greater (ε≈1.0) | |||||
Repeatability | ± 1°C of reading value | |||||
Display Resolution | 1°C | |||||
Sighting Method | Coaxial laser marker (Class 2) | |||||
Emissivity Ratio (ε) Adjustment | 0.10 - 1.20 (0.01/ 1 step) | |||||
Delay Function | 1 (0.5sec.) - 200 (approx. 10 sec.) | |||||
Power Supply/ Current Consumption |
12 - 24 VDC ± 10%, 150mA max. | |||||
Ambient Temperature | 0 - 50°C | |||||
Environmental Humidity | 35 - 85% RH (without dew condensation) | |||||
Storage Temperature | -10 - 60°C | |||||
Vibration Resistance | 3G (20 - 50Hz, according to JIS C0911) | |||||
Water Resistance | IP65 | |||||
Materials |
Ring case: glass-containing PBT, Rear cover: PC |